Skip To Main Content
Skip To Main Content

University of Northwestern Athletics

The Official Website of the University of Northwestern Eagles

Slideshow

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Sutterer, Ryan .397 1.044 39-38 146 31 58 13 0 5 40 86 .589 14 3 22 1 .455 2 0 2-2
13 Osborn, Tyler .365 1.029 42-42 156 39 57 8 3 6 38 89 .571 26 4 33 1 .458 4 0 13-16
14 Hietpas, John .347 .828 41-41 144 16 50 8 1 0 19 60 .417 5 12 17 1 .411 2 5 3-5
4 Spencer, Bradley .291 .779 41-40 134 23 39 5 1 2 23 52 .388 16 8 18 1 .391 3 2 0-0
17 Reinhart, Brett .268 .728 39-39 142 22 38 8 4 1 20 57 .401 12 1 39 1 .327 1 1 3-5
25 Ehnstrom, Nathan .257 .627 40-38 136 23 35 3 0 0 15 38 .279 19 0 8 0 .348 0 0 1-2
19 Arneson, Brady .257 .796 32-32 101 24 26 4 1 1 9 35 .347 22 14 30 0 .449 1 2 7-11
2 Lindow, Braxton .256 .626 41-41 160 23 41 7 0 0 24 48 .300 14 4 12 4 .326 3 5 15-17
7 Morrell, Tucker .198 .572 42-42 101 23 20 2 0 0 16 22 .218 24 1 17 4 .354 1 1 2-3
6 Rau, Aaron .241 .574 27-13 54 9 13 0 0 0 2 13 .241 7 1 8 1 .333 1 2 0-0
22 Nyquist, Erik .197 .493 35-25 61 3 12 2 1 0 8 16 .262 3 0 17 1 .231 1 1 0-1
33 Beer, David .167 .381 13-3 12 4 2 0 0 0 1 2 .167 1 0 6 0 .214 1 0 0-0
36 Anderson, Collin .125 .325 7-3 8 0 1 0 0 0 2 1 .125 1 0 2 0 .200 1 1 0-0
10 Terlizzi, Nick .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
12 Stratton, Daniel .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Jenney, Benjamin .000 .000 17-7 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Cunliffe, Andrew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Mingo, Cameron .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Krahn, Aaron .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .288 .762 42-42 1360 240 392 60 11 15 217 519 .382 166 48 233 15 .380 21 20 46-62
Opponents .288 .747 42-42 1397 235 402 77 15 17 218 560 .401 95 37 183 19 .346 15 16 16-32

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Morrell, Tucker 4.08 1.33 4-4 9-9 5 0-1 0 64.0 76 38 29 9 27 17 4 1 258 .295 1 6 0 4 4
22 Nyquist, Erik 4.50 1.31 4-4 11-9 3 1-1 0 64.0 65 34 32 19 35 13 1 3 255 .255 4 3 1 2 1
3 Jenney, Benjamin 4.93 1.44 6-1 17-7 2 1-1 0 69.1 85 41 38 15 29 14 4 3 282 .301 7 7 0 3 4
18 Nelson, Troy 6.61 1.47 4-5 12-11 2 1-0 0 64.0 80 51 47 14 46 14 2 6 264 .303 7 8 0 2 5
9 Sutterer, Ryan 2.84 1.11 1-0 10-0 0 0-0 7 12.2 9 4 4 5 12 2 0 0 44 .205 2 5 0 0 1
25 Ehnstrom, Nathan 3.27 1.45 1-0 8-0 0 0-1 3 11.0 13 5 4 3 7 1 1 0 47 .277 0 0 1 0 0
15 Franzen, Jacob 4.10 1.22 1-2 12-4 0 0-0 1 41.2 41 25 19 10 15 9 0 2 164 .250 4 1 1 2 0
17 Reinhart, Brett 9.64 1.71 0-2 3-2 0 0-0 0 9.1 12 10 10 4 5 1 2 0 35 .343 2 4 0 0 1
12 Stratton, Daniel 10.38 1.85 1-0 2-0 0 0-0 0 4.1 5 5 5 3 5 1 1 0 18 .278 0 1 0 0 0
24 Lindow, Quinton 16.62 3.46 0-0 3-0 0 0-0 0 4.1 10 9 8 5 2 3 0 2 21 .476 0 1 0 1 0
28 Bishop, Titus 27.00 4.50 0-0 1-0 0 0-0 0 0.2 3 2 2 0 0 2 0 0 4 .750 0 1 0 1 0
27 Olin, Nate 108.00 12.00 0-0 1-0 0 0-0 0 0.1 0 4 4 4 0 0 0 0 1 .000 0 0 0 0 0
32 White, Matthew 189.00 21.00 0-0 1-0 0 0-0 0 0.1 3 7 7 4 0 0 0 0 4 .750 0 0 0 0 0
Totals 5.44 1.44 22-18 90-42 12 5 11 346.0 402 235 209 95 183 77 15 17 1397 .288 27 37 3 15 16
Opponents 4.68 1.64 18-24 116-42 5 1 4 340.1 392 240 177 166 233 60 11 15 1360 .288 35 48 0 21 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Arneson, Brady 55 52 3 0 1.000 0 0 0 0 0
18 Nelson, Troy 16 5 11 0 1.000 1 4 5 0 0
15 Franzen, Jacob 5 2 3 0 1.000 1 4 2 0 0
12 Stratton, Daniel 2 1 1 0 1.000 0 1 0 0 0
23 Neubauer, Scott 2 2 0 0 1.000 0 0 0 0 0
24 Lindow, Quinton 2 1 1 0 1.000 0 0 0 0 0
32 White, Matthew 1 1 0 0 1.000 0 0 0 0 0
5 Krahn, Aaron 1 1 0 0 1.000 0 0 0 0 0
9 Sutterer, Ryan 219 203 15 1 .995 11 1 0 0 0
6 Rau, Aaron 134 122 11 1 .993 12 2 0 0 0
17 Reinhart, Brett 79 73 4 2 .975 4 4 1 0 0
22 Nyquist, Erik 72 20 50 2 .972 5 1 6 0 0
25 Ehnstrom, Nathan 201 122 73 6 .970 17 6 4 4 0
13 Osborn, Tyler 95 89 2 4 .958 2 0 0 0 0
36 Anderson, Collin 24 22 1 1 .958 2 0 0 0 0
2 Lindow, Braxton 92 83 5 4 .957 2 0 0 0 0
3 Jenney, Benjamin 22 5 16 1 .955 0 1 1 0 0
14 Hietpas, John 182 119 52 11 .940 4 8 10 8 0
7 Morrell, Tucker 172 50 110 12 .930 18 0 1 0 0
4 Spencer, Bradley 159 56 90 13 .918 9 0 1 1 0
33 Beer, David 10 9 0 1 .900 0 0 0 0 0
10 Terlizzi, Nick 1 0 0 1 .000 0 0 0 0 0
16 Halbur, Christian 0 0 0 0 .000 0 0 0 0 0
27 Olin, Nate 0 0 0 0 .000 0 0 0 0 0
28 Bishop, Titus 0 0 0 0 .000 0 0 0 0 0
30 Harding, Jake 0 0 0 0 .000 0 0 0 0 0
31 Cunliffe, Andrew 0 0 0 0 .000 0 0 0 0 0
8 Mingo, Cameron 0 0 0 0 .000 0 0 0 0 0
Totals 1546 1038 448 60 .961 33 32 31 13 0
Opponents 1500 1021 410 69 .954 33 92 29 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Sutterer, Ryan .493 1.254 16-16 67 18 33 9 0 2 23 48 .716 7 2 7 0 .538 2 0 2-2
14 Hietpas, John .400 .939 16-16 60 9 24 4 0 0 13 28 .467 3 7 5 0 .472 2 3 3-5
13 Osborn, Tyler .394 1.185 16-16 66 23 26 3 1 5 24 46 .697 12 2 7 0 .488 2 0 7-9
25 Ehnstrom, Nathan .333 .782 16-16 63 12 21 2 0 0 9 23 .365 9 0 4 0 .417 0 0 1-1
19 Arneson, Brady .300 .907 12-12 40 14 12 2 0 1 5 17 .425 11 4 11 0 .482 1 1 4-4
17 Reinhart, Brett .298 .835 14-14 57 14 17 4 1 1 10 26 .456 8 0 14 0 .379 1 0 2-3
4 Spencer, Bradley .296 .829 15-15 54 9 16 1 0 2 13 23 .426 8 3 6 0 .403 2 0 0-0
6 Rau, Aaron .286 .619 11-5 21 5 6 0 0 0 2 6 .286 2 0 2 0 .333 1 0 0-0
22 Nyquist, Erik .280 .668 13-10 25 3 7 2 0 0 3 9 .360 1 0 8 0 .308 0 1 0-0
2 Lindow, Braxton .262 .671 15-15 65 13 17 5 0 0 14 22 .338 5 3 1 0 .333 2 3 9-9
7 Morrell, Tucker .171 .565 16-16 41 13 7 1 0 0 9 8 .195 13 0 4 2 .370 0 1 1-1
33 Beer, David .000 .200 5-1 3 1 0 0 0 0 1 0 .000 1 0 3 0 .200 1 0 0-0
3 Jenney, Benjamin .000 .000 6-4 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .330 .878 16-16 563 134 186 33 2 11 126 256 .455 80 21 73 2 .423 14 9 29-34
Opponents .264 .678 16-16 564 70 149 28 6 6 66 207 .367 26 15 77 5 .311 6 4 5-8

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Ehnstrom, Nathan 0.00 1.33 0-0 3-0 0 0-1 2 3.0 2 0 0 2 1 0 0 0 11 .182 0 0 0 0 0
9 Sutterer, Ryan 0.00 .86 0-0 6-0 0 0-0 6 7.0 4 0 0 2 6 1 0 0 24 .167 2 4 0 0 0
15 Franzen, Jacob 1.65 .93 1-0 6-0 0 0-0 1 16.1 13 6 3 2 4 2 0 1 61 .213 0 1 0 0 0
3 Jenney, Benjamin 2.38 1.24 4-0 6-4 1 1-1 0 34.0 34 10 9 8 13 6 1 1 134 .254 1 2 0 2 2
7 Morrell, Tucker 2.93 1.13 3-0 4-4 1 0-1 0 30.2 30 14 10 4 12 7 2 0 119 .252 0 3 0 2 1
22 Nyquist, Erik 4.15 1.27 2-1 4-4 1 0-1 0 26.0 29 13 12 4 19 6 1 2 109 .266 1 0 1 0 0
18 Nelson, Troy 8.34 1.67 2-1 4-4 0 0-0 0 22.2 34 22 21 3 21 5 1 2 102 .333 4 4 0 2 1
12 Stratton, Daniel 135.00 40.00 0-0 1-0 0 0-0 0 0.1 3 5 5 1 1 1 1 0 4 .750 0 1 0 0 0
Totals 3.86 1.25 12-2 34-16 3 3 9 140.0 149 70 60 26 77 28 6 6 564 .264 8 15 1 6 4
Opponents 6.85 1.99 2-14 43-16 1 0 0 134.0 186 134 102 80 73 33 2 11 563 .330 16 21 0 14 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Rau, Aaron 58 55 3 0 1.000 4 0 0 0 0
19 Arneson, Brady 18 18 0 0 1.000 0 0 0 0 0
18 Nelson, Troy 7 1 6 0 1.000 1 2 0 0 0
15 Franzen, Jacob 2 1 1 0 1.000 0 0 0 0 0
23 Neubauer, Scott 1 1 0 0 1.000 0 0 0 0 0
24 Lindow, Quinton 1 1 0 0 1.000 0 0 0 0 0
32 White, Matthew 1 1 0 0 1.000 0 0 0 0 0
36 Anderson, Collin 1 1 0 0 1.000 0 0 0 0 0
9 Sutterer, Ryan 79 73 5 1 .987 3 1 0 0 0
2 Lindow, Braxton 36 34 1 1 .972 0 0 0 0 0
13 Osborn, Tyler 34 33 0 1 .971 0 0 0 0 0
7 Morrell, Tucker 65 18 45 2 .969 5 0 0 0 0
17 Reinhart, Brett 53 49 2 2 .962 2 0 0 0 0
25 Ehnstrom, Nathan 99 58 37 4 .960 5 4 2 1 0
22 Nyquist, Erik 31 8 21 2 .935 2 0 3 0 0
4 Spencer, Bradley 65 23 37 5 .923 5 0 0 0 0
14 Hietpas, John 67 39 21 7 .896 0 1 0 3 0
3 Jenney, Benjamin 8 2 5 1 .875 0 1 0 0 0
33 Beer, David 5 4 0 1 .800 0 0 0 0 0
12 Stratton, Daniel 0 0 0 0 .000 0 1 0 0 0
16 Halbur, Christian 0 0 0 0 .000 0 0 0 0 0
30 Harding, Jake 0 0 0 0 .000 0 0 0 0 0
Totals 631 420 184 27 .957 27 10 5 4 0
Opponents 569 402 144 23 .960 19 58 9 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2016 Bethel University L 1-12 31 1 6 0 1 0 0 3 0 1 0 4 0 0 0 8 27 12 0 .194
3/4/2016 vs Elizabethtown L 6-7 37 6 11 4 0 0 0 4 0 0 1 1 0 0 0 5 27 7 3 .297
3/4/2016 vs Eastern University W 5-2 32 5 9 3 1 0 0 3 0 1 1 1 1 0 0 7 27 11 1 .281
3/5/2016 vs Bethany (W.V.) L 1-2 25 1 6 1 0 0 0 0 0 1 0 0 0 1 0 5 18 8 1 .240
3/5/2016 vs Bethany (W.V.) L 2-4 25 2 5 2 0 1 0 2 0 0 1 0 0 0 0 7 21 7 1 .200
3/7/2016 vs Kenyon College W 5-4 54 5 10 5 2 0 0 6 1 1 2 1 3 0 0 10 45 17 2 .185
3/8/2016 vs Penn St.-Behrend L 2-29 25 2 6 2 3 0 0 3 0 0 0 0 1 0 0 5 18 5 4 .240
3/10/2016 vs Lebanon Valley W 10-0 35 10 14 9 3 1 0 3 0 4 0 0 1 0 1 4 21 7 1 .400
3/10/2016 vs Lebanon Valley W 5-4 26 5 8 5 0 1 0 1 0 1 0 0 1 0 0 6 21 9 2 .308
3/11/2016 vs Bridgewater State L 9-10 39 9 16 8 3 0 0 5 0 0 1 4 0 2 0 11 27 21 2 .410
3/11/2016 vs Bridgewater State L 2-4 26 2 5 2 0 1 0 0 0 0 0 1 0 0 0 4 18 7 1 .192
3/16/2016 St. Thomas L 1-2 26 1 7 1 1 0 0 2 0 0 0 2 1 0 1 5 21 13 2 .269
3/16/2016 St. Thomas L 3-9 25 3 5 2 0 1 0 6 0 0 1 1 0 0 0 12 21 7 1 .200
3/22/2016 Gustavus Adolphus L 0-3 22 0 4 0 0 0 0 4 0 1 1 0 0 0 2 3 21 8 0 .182
3/22/2016 Gustavus Adolphus W 4-3 20 4 5 2 2 0 0 3 0 1 0 0 2 1 2 2 21 13 2 .250
3/29/2016 at Bethel University L 1-13 31 1 3 1 1 0 0 1 0 0 0 0 0 1 0 11 24 7 2 .097
3/30/2016 Augsburg College W 8-7 27 8 10 8 0 0 2 1 0 2 0 1 0 0 0 4 21 8 0 .370
3/30/2016 Augsburg College L 4-5 28 4 6 4 0 3 1 2 0 0 0 0 0 0 0 6 21 11 0 .214
4/7/2016 St. Olaf L 5-10 28 5 8 5 2 0 0 3 0 1 1 3 0 1 0 2 21 10 0 .286
4/7/2016 St. Olaf L 4-8 30 4 8 4 1 0 0 3 0 1 0 1 0 0 0 3 21 6 2 .267
4/12/2016 CROWN W 17-9 41 17 14 15 2 0 0 10 0 5 2 2 0 1 0 3 27 13 0 .341
4/12/2016 CROWN W 18-0 30 18 13 16 1 0 1 8 0 2 0 0 1 3 0 2 21 11 0 .433
4/13/2016 at Crown College W 5-4 35 5 6 3 0 0 0 7 0 1 0 1 0 1 0 6 27 15 0 .171
4/16/2016 at North Cenrtral (MN) W 6-0 36 6 10 6 0 1 1 7 0 3 1 2 0 0 0 3 27 9 2 .278
4/16/2016 at North Cenrtral (MN) W 14-3 39 14 20 12 8 0 0 8 0 8 1 1 0 0 0 1 24 13 1 .513
4/18/2016 at Macalester W 5-3 34 5 9 5 4 1 0 6 0 1 1 2 0 0 1 3 27 8 0 .265
4/22/2016 at Bethany Lutheran W 14-6 36 14 12 14 2 0 1 8 0 3 0 4 1 2 0 9 27 9 3 .333
4/22/2016 at Bethany Lutheran W 5-4 32 5 7 5 3 0 0 5 0 2 0 3 0 1 0 6 27 12 2 .219
4/23/2016 Northland W 8-2 34 8 11 8 3 0 1 9 0 2 0 0 0 2 0 8 27 10 3 .324
4/23/2016 Northland W 11-8 40 11 17 11 3 0 2 3 0 0 0 0 1 0 0 8 27 10 4 .425
4/26/2016 UW-Superior W 11-9 39 11 17 10 2 0 3 2 0 0 0 1 1 1 0 4 27 17 0 .436
4/26/2016 UW-Superior W 6-3 30 6 9 6 0 0 1 3 0 0 0 2 1 1 0 2 27 13 2 .300
4/30/2016 at St. Scholastica L 1-9 32 1 7 1 2 0 0 4 0 0 0 1 0 1 1 4 24 10 0 .219
4/30/2016 at St. Scholastica W 5-4 36 5 10 5 2 0 0 4 0 0 0 1 0 1 0 10 27 7 2 .278
5/4/2016 Minnesota Morris L 1-8 33 1 8 1 2 0 0 2 0 1 0 3 1 0 0 7 27 14 2 .242
5/4/2016 Minnesota Morris W 6-2 34 6 9 6 1 0 0 3 0 1 0 0 1 0 0 2 27 15 1 .265
5/7/2016 at Martin Luther W 6-3 36 6 13 5 1 1 1 2 0 2 1 1 1 0 1 3 27 9 4 .361
5/7/2016 at Martin Luther W 5-0 35 5 9 5 1 0 0 2 0 0 0 0 1 1 0 1 27 12 1 .257
5/12/2016 vs UW-Superior W 5-4 39 5 14 4 2 0 0 3 0 0 0 2 0 0 1 9 27 11 1 .359
5/12/2016 at St. Scholastica L 3-6 30 3 5 3 0 0 1 3 0 0 0 1 0 0 2 10 24 12 1 .167
5/13/2016 vs UW-Superior W 7-0 31 7 12 5 0 0 0 5 0 0 1 1 1 0 3 5 27 16 2 .387
5/13/2016 at St. Scholastica L 3-10 36 3 8 3 1 0 0 7 0 0 0 0 0 0 0 7 24 8 2 .222
Total 240-235 1360 240 392 217 60 11 15 166 1 46 16 48 20 21 15 233 1038 448 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2016 Bethel University L 1-12 9.0 17 12 12 7 3 3 1 2 0 0 2 0 0 1 0 12.00
3/4/2016 vs Elizabethtown L 6-7 9.0 8 7 7 7 7 3 0 0 1 0 0 0 0 2 0 7.00
3/4/2016 vs Eastern University W 5-2 9.0 4 2 2 1 7 1 0 0 1 0 0 0 1 2 0 2.00
3/5/2016 vs Bethany (W.V.) L 1-2 6.0 6 2 1 0 3 0 0 0 1 0 0 0 1 3 0 1.50
3/5/2016 vs Bethany (W.V.) L 2-4 7.0 8 4 3 3 5 1 0 0 0 0 0 0 1 4 0 3.86
3/7/2016 vs Kenyon College W 5-4 15.0 7 4 3 4 11 1 0 0 1 0 0 0 2 4 0 1.80
3/8/2016 vs Penn St.-Behrend L 2-29 6.0 22 29 27 9 2 5 1 2 1 0 4 0 2 5 0 40.50
3/10/2016 vs Lebanon Valley W 10-0 7.0 6 0 0 1 8 1 0 0 0 0 2 0 3 5 0 0.00
3/10/2016 vs Lebanon Valley W 5-4 7.0 7 4 3 0 2 1 0 0 0 0 2 0 4 5 0 3.86
3/11/2016 vs Bridgewater State L 9-10 9.0 16 10 10 2 1 1 2 1 0 0 2 1 4 6 0 10.00
3/11/2016 vs Bridgewater State L 2-4 6.0 12 4 2 0 2 2 0 0 0 0 1 0 4 7 0 3.00
3/16/2016 St. Thomas L 1-2 7.0 3 2 2 2 1 0 0 1 1 0 1 0 4 8 0 2.57
3/16/2016 St. Thomas L 3-9 7.0 13 9 7 4 5 2 1 0 1 0 2 0 4 9 0 9.00
3/22/2016 Gustavus Adolphus L 0-3 7.0 8 3 3 1 5 0 0 0 0 0 0 0 4 10 0 3.86
3/22/2016 Gustavus Adolphus W 4-3 7.0 5 3 1 1 5 0 0 1 0 0 1 0 5 10 0 1.29
3/29/2016 at Bethel University L 1-13 8.0 21 13 12 2 0 6 1 1 5 0 0 0 5 11 0 13.50
3/30/2016 Augsburg College W 8-7 7.0 8 7 7 0 2 3 0 1 1 0 0 0 6 11 0 9.00
3/30/2016 Augsburg College L 4-5 7.0 8 5 5 1 3 3 1 1 0 0 0 0 6 12 0 6.43
4/7/2016 St. Olaf L 5-10 7.0 11 10 10 4 6 4 0 1 1 0 3 0 6 13 0 12.86
4/7/2016 St. Olaf L 4-8 7.0 6 8 6 5 9 2 0 0 2 1 0 0 6 14 0 7.71
4/12/2016 CROWN W 17-9 9.0 10 9 9 2 12 2 1 2 2 0 3 0 7 14 0 9.00
4/12/2016 CROWN W 18-0 7.0 5 0 0 2 3 0 0 0 0 0 1 0 8 14 0 0.00
4/13/2016 at Crown College W 5-4 9.0 11 4 4 4 5 0 0 0 0 0 0 0 9 14 0 4.00
4/16/2016 at North Cenrtral (MN) W 6-0 9.0 6 0 0 0 7 0 0 0 0 0 0 0 10 14 0 0.00
4/16/2016 at North Cenrtral (MN) W 14-3 8.0 7 3 3 1 5 1 0 0 0 0 1 0 11 14 0 3.38
4/18/2016 at Macalester W 5-3 9.0 7 3 3 5 7 0 0 0 1 0 2 0 12 14 1 3.00
4/22/2016 at Bethany Lutheran W 14-6 9.0 11 6 5 2 6 3 0 0 1 0 0 0 13 14 0 5.00
4/22/2016 at Bethany Lutheran W 5-4 9.0 11 4 4 1 2 1 0 1 1 0 0 0 14 14 1 4.00
4/23/2016 Northland W 8-2 9.0 8 2 2 1 7 1 0 2 0 0 0 0 15 14 0 2.00
4/23/2016 Northland W 11-8 9.0 8 8 5 1 3 3 1 0 1 0 2 0 16 14 0 5.00
4/26/2016 UW-Superior W 11-9 9.0 12 9 9 4 6 3 1 0 1 0 7 0 17 14 0 9.00
4/26/2016 UW-Superior W 6-3 9.0 8 3 3 3 2 4 0 0 0 0 1 0 18 14 0 3.00
4/30/2016 at St. Scholastica L 1-9 8.0 15 9 9 2 1 3 1 1 1 0 0 0 18 15 0 10.13
4/30/2016 at St. Scholastica W 5-4 9.0 13 4 2 1 6 2 1 0 0 0 0 0 19 15 1 2.00
5/4/2016 Minnesota Morris L 1-8 9.0 15 8 5 0 3 1 0 0 1 0 0 0 19 16 0 5.00
5/4/2016 Minnesota Morris W 6-2 9.0 9 2 2 3 4 1 1 0 0 0 0 0 20 16 0 2.00
5/7/2016 at Martin Luther W 6-3 9.0 6 3 2 1 7 2 0 0 0 1 0 0 21 16 0 2.00
5/7/2016 at Martin Luther W 5-0 9.0 5 0 0 2 3 1 0 0 0 0 0 0 22 16 0 0.00
5/12/2016 vs UW-Superior W 5-4 9.0 8 4 4 0 2 3 0 0 0 0 0 0 23 16 0 4.00
5/12/2016 at St. Scholastica L 3-6 8.0 13 6 5 1 3 2 1 0 0 0 0 0 23 17 0 5.63
5/13/2016 vs UW-Superior W 7-0 9.0 6 0 0 1 0 1 0 0 0 0 0 0 24 17 0 0.00
5/13/2016 at St. Scholastica L 3-10 8.0 12 10 10 4 2 4 1 0 2 1 0 0 24 18 0 11.25
Total 240-235 346.0 402 235 209 95 183 77 15 17 27 3 37 1 24 18 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 54 Kenyon College (3/7/2016)
RUNS SCORED 18 CROWN (4/12/2016)
HITS 20 North Cenrtral (MN) (4/16/2016)
RBIS 16 CROWN (4/12/2016)
DOUBLES 8 North Cenrtral (MN) (4/16/2016)
TRIPLES 3 Augsburg College (3/30/2016)
HOME RUNS 3 UW-Superior (4/26/2016)
WALKS 10 CROWN (4/12/2016)
STRIKEOUTS 12 St. Thomas (3/16/2016)
SAC HITS 3 Kenyon College (3/7/2016)
SAC FLIES 3 CROWN (4/12/2016)
STOLEN BASES 8 North Cenrtral (MN) (4/16/2016)
HIT BY PITCH 4 Bethel University (2/27/2016); Bridgewater State (3/11/2016); Bethany Lutheran (4/22/2016)
CAUGHT STEALING 2 Kenyon College (3/7/2016); CROWN (4/12/2016)
HIT INTO DP 3 UW-Superior (5/13/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 15.0 Kenyon College (3/7/2016)
RUNS ALLOWED 29 Penn St.-Behrend (3/8/2016)
EARNED RUNS 27 Penn St.-Behrend (3/8/2016)
WALKS ALLOWED 9 Penn St.-Behrend (3/8/2016)
STRIKEOUTS 12 CROWN (4/12/2016)
HITS ALLOWED 22 Penn St.-Behrend (3/8/2016)
DOUBLES ALLOWED 6 Bethel University (3/29/2016)
TRIPLES ALLOWED 2 Bridgewater State (3/11/2016)
HOME RUNS ALLOWED 2 Bethel University (2/27/2016); CROWN (4/12/2016); Northland (4/23/2016); Penn St.-Behrend (3/8/2016)
WILD PITCHES 5 Bethel University (3/29/2016)
HIT BATTERS 7 UW-Superior (4/26/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 45 Kenyon College (3/7/2016)
ASSISTS 21 Bridgewater State (3/11/2016)
ERRORS 4 Northland (4/23/2016); Penn St.-Behrend (3/8/2016); Martin Luther (5/7/2016)
PASSED BALLS 2 Bethany (W.V.) (3/5/2016); Penn St.-Behrend (3/8/2016)
DPS TURNED 3 UW-Superior (5/13/2016); Crown College (4/13/2016); St. Scholastica (5/12/2016)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Ryan Sutterer Kenyon College (3/7/2016)
RUNS SCORED 4 Tyler Osborn; Tucker Morrell UW-Superior (4/26/2016); Bethany Lutheran (4/22/2016)
HITS 5 Tyler Osborn; Brady Arneson Lebanon Valley (3/10/2016); North Cenrtral (MN) (4/16/2016)
RBIS 6 Tyler Osborn; Ryan Sutterer CROWN (4/12/2016); Bethany Lutheran (4/22/2016)
DOUBLES 2 Brett Reinhart (2); Ryan Sutterer (2); Brady Arneson (2); Braxton Lindow Northland (4/23/2016); UW-Superior (4/26/2016); Macalester (4/18/2016); St. Scholastica (4/30/2016)
TRIPLES 1 Bradley Spencer; Brett Reinhart (4); Brady Arneson; Tyler Osborn (2); John Hietpas Bethany (W.V.) (3/5/2016); Martin Luther (5/7/2016); Augsburg College (3/30/2016); North Cenrtral (MN) (4/16/2016); Macalester (4/18/2016)
HOME RUNS 2 Tyler Osborn UW-Superior (4/26/2016)
WALKS 4 Tucker Morrell Bethany Lutheran (4/22/2016)
STRIKEOUTS 3 Brett Reinhart (2); Tucker Morrell; John Hietpas; Brady Arneson (2); David Beer Minnesota Morris (5/4/2016); Bridgewater State (3/11/2016); St. Thomas (3/16/2016); Bethel University (3/29/2016); Crown College (4/13/2016)
SAC HITS 1 John Hietpas (5); Brady Arneson (2); Aaron Rau (2); Braxton Lindow (5); Tucker Morrell UW-Superior (5/13/2016); Martin Luther (5/7/2016); St. Thomas (3/16/2016); Martin Luther (5/7/2016); Minnesota Morris (5/4/2016)
SAC FLIES 1 Bradley Spencer (2); Braxton Lindow (3); Tyler Osborn (3); Brady Arneson; Ryan Sutterer Bethany Lutheran (4/22/2016); Northland (4/23/2016); Bethany Lutheran (4/22/2016); CROWN (4/12/2016); UW-Superior (4/26/2016)
STOLEN BASES 2 Brady Arneson (2) North Cenrtral (MN) (4/16/2016)
HIT BY PITCH 3 Brady Arneson St. Olaf (4/7/2016)
CAUGHT STEALING 1 Tyler Osborn (3); Braxton Lindow; Brady Arneson (4); Erik Nyquist; Tucker Morrell Martin Luther (5/7/2016); Elizabethtown (3/4/2016); Gustavus Adolphus (3/22/2016); Kenyon College (3/7/2016); St. Olaf (4/7/2016)
HIT INTO DP 2 Braxton Lindow St. Thomas (3/16/2016)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.0 Jake Franzen Kenyon College (3/7/2016)
